
First appearance: Fuma League Season 1
Highest rank: Fuma League
Current club: Galatasaray 🇹🇷
Country: Spain 🇪🇸
Captain: Rukistyle
Niutin
Player | Goals | Assis. | Played |
---|---|---|---|
![]() | 0 | 0 | 1 |
![]() ![]() | 1 | 0 | 2 |
![]() | 0 | 0 | 1 |
![]() ![]() | 3 | 0 | 8 |
![]() | 0 | 0 | 1 |
![]() | 0 | 0 | 1 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 6 | 2 | 8 |
![]() ![]() | 10 | 2 | 8 |
![]() ![]() | 0 | 0 | 1 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 2 |
![]() ![]() | 3 | 2 | 6 |
![]() ![]() | 0 | 0 | 6 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 |
![]() ![]() | 1 | 1 | 8 |
![]() ![]() | 0 | 0 | 6 |
![]() ![]() | 0 | 0 | 6 |
![]() ![]() | 0 | 0 | 6 |
![]() ![]() | 0 | 0 | 8 |
PESFM Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 3 | 2 | 28 | 10 | 18 | 42 |
2 | ![]() | 18 | 11 | 4 | 3 | 33 | 13 | 20 | 37 |
3 | ![]() | 18 | 9 | 5 | 4 | 27 | 17 | 10 | 32 |
4 | ![]() | 18 | 8 | 3 | 7 | 27 | 18 | 9 | 27 |
5 | ![]() | 18 | 7 | 6 | 5 | 21 | 17 | 4 | 27 |
6 | ![]() | 18 | 8 | 3 | 7 | 31 | 31 | 0 | 27 |
7 | ![]() | 18 | 7 | 5 | 6 | 25 | 21 | 4 | 26 |
8 | ![]() | 18 | 5 | 6 | 7 | 29 | 27 | 2 | 21 |
9 | ![]() | 18 | 3 | 3 | 12 | 17 | 30 | -13 | 12 |
10 | ![]() | 18 | 0 | 0 | 18 | 0 | 54 | -54 | 0 |