
FC Manual Allstars
Player | GoPM | AsPM | Goals | Assis. | Played | Win Ratio |
---|---|---|---|---|---|---|
![]() ![]() | 0.3 | 0.0 | 1 | 0 | 3 | 33.33 |
![]() ![]() | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 |
![]() ![]() | 0.0 | 0.0 | 0 | 0 | 3 | 33.33 |
![]() ![]() | 0.7 | 0.0 | 2 | 0 | 3 | 33.33 |
![]() | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 |
![]() ![]() | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 |
![]() ![]() | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 |
![]() ![]() | 0.0 | 0.0 | 0 | 0 | 1 | 100.00 |
![]() ![]() | 0.0 | 0.3 | 0 | 1 | 4 | 50.00 |
![]() | 0.3 | 0.0 | 1 | 0 | 4 | 50.00 |
![]() ![]() | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 |
![]() ![]() | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 |
![]() ![]() | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 |
![]() | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 |
PESFM Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 3 | 2 | 28 | 10 | 18 | 42 |
2 | ![]() | 18 | 11 | 4 | 3 | 33 | 13 | 20 | 37 |
3 | ![]() | 18 | 9 | 5 | 4 | 27 | 17 | 10 | 32 |
4 | ![]() | 18 | 8 | 3 | 7 | 27 | 18 | 9 | 27 |
5 | ![]() | 18 | 7 | 6 | 5 | 21 | 17 | 4 | 27 |
6 | ![]() | 18 | 8 | 3 | 7 | 31 | 31 | 0 | 27 |
7 | ![]() | 18 | 7 | 5 | 6 | 25 | 21 | 4 | 26 |
8 | ![]() | 18 | 5 | 6 | 7 | 29 | 27 | 2 | 21 |
9 | ![]() | 18 | 3 | 3 | 12 | 17 | 30 | -13 | 12 |
10 | ![]() | 18 | 0 | 0 | 18 | 0 | 54 | -54 | 0 |