
First appearance: PESFM Serie B
Highest rank: –
Current club: FLAMENGO🇧🇷
Country: International 🌐
Captain: Munsterinski
FC LIBERTY
Player | Goals | Assis. | Y.Card | Played | Win Ratio |
---|---|---|---|---|---|
![]() ![]() | 0 | 0 | 0 | 7 | 28.57 |
![]() ![]() | 3 | 3 | 0 | 14 | 64.29 |
![]() ![]() | 0 | 1 | 0 | 13 | 38.46 |
![]() ![]() | 1 | 2 | 0 | 31 | 41.94 |
![]() ![]() | 5 | 8 | 2 | 31 | 35.48 |
![]() ![]() | 0 | 0 | 0 | 4 | 50.00 |
![]() ![]() | 3 | 2 | 2 | 24 | 62.50 |
![]() ![]() | 0 | 0 | 0 | 11 | 27.27 |
![]() ![]() | 1 | 1 | 0 | 21 | 47.62 |
![]() ![]() | 0 | 0 | 0 | 9 | 33.33 |
![]() ![]() | 2 | 1 | 0 | 13 | 61.54 |
![]() ![]() | 0 | 0 | 0 | 0 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 4 | 50.00 |
![]() ![]() | 16 | 4 | 1 | 20 | 55.00 |
FUMA LEAGUE Serie B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 12 | 3 | 1 | 33 | 9 | 24 | 39 |
2 | ![]() | 16 | 11 | 2 | 3 | 33 | 12 | 21 | 35 |
3 | ![]() | 16 | 11 | 0 | 5 | 37 | 18 | 19 | 33 |
4 | ![]() | 16 | 8 | 1 | 7 | 26 | 17 | 9 | 25 |
5 | ![]() | 16 | 7 | 3 | 6 | 24 | 24 | 0 | 24 |
6 | ![]() | 16 | 7 | 0 | 9 | 19 | 25 | -6 | 21 |
7 | ![]() | 16 | 6 | 2 | 8 | 22 | 24 | -2 | 20 |
8 | ![]() | 16 | 4 | 1 | 11 | 14 | 41 | -27 | 13 |
9 | ![]() | 16 | 0 | 0 | 16 | 4 | 42 | -38 | 0 |