
First appearance: Fuma League Division 2
Highest rank: Fuma League Division 2
Current club:Sampdoria 🇮🇹
Country: Italy 🇮🇹
Captain: Jonny_TN
FantaPES
Player | Goals | Assis. | Y.Card | Played | Win Ratio |
---|---|---|---|---|---|
![]() ![]() | 0 | 0 | 5 | 22 | 31.82 |
![]() ![]() | 0 | 0 | 0 | 0 | 0.00 |
![]() ![]() | 2 | 0 | 2 | 14 | 35.71 |
![]() ![]() | 0 | 0 | 0 | 4 | 25.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 4 | 0.00 |
![]() ![]() | 1 | 0 | 1 | 22 | 31.82 |
![]() ![]() | 4 | 0 | 0 | 8 | 25.00 |
![]() ![]() | 2 | 0 | 0 | 22 | 31.82 |
![]() ![]() | 3 | 1 | 0 | 10 | 50.00 |
![]() ![]() | 0 | 0 | 0 | 6 | 33.33 |
![]() ![]() | 0 | 0 | 1 | 12 | 41.67 |
![]() ![]() | 1 | 1 | 0 | 15 | 40.00 |
![]() ![]() | 0 | 0 | 0 | 1 | 100.00 |
![]() ![]() | 4 | 0 | 0 | 11 | 45.45 |
![]() ![]() | 0 | 0 | 0 | 2 | 0.00 |
![]() ![]() | 3 | 0 | 1 | 20 | 30.00 |
![]() ![]() | 3 | 0 | 1 | 21 | 28.57 |
FUMA LEAGUE Serie B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 12 | 3 | 1 | 33 | 9 | 24 | 39 |
2 | ![]() | 16 | 11 | 2 | 3 | 33 | 12 | 21 | 35 |
3 | ![]() | 16 | 11 | 0 | 5 | 37 | 18 | 19 | 33 |
4 | ![]() | 16 | 8 | 1 | 7 | 26 | 17 | 9 | 25 |
5 | ![]() | 16 | 7 | 3 | 6 | 24 | 24 | 0 | 24 |
6 | ![]() | 16 | 7 | 0 | 9 | 19 | 25 | -6 | 21 |
7 | ![]() | 16 | 6 | 2 | 8 | 22 | 24 | -2 | 20 |
8 | ![]() | 16 | 4 | 1 | 11 | 14 | 41 | -27 | 13 |
9 | ![]() | 16 | 0 | 0 | 16 | 4 | 42 | -38 | 0 |